Size Guide
You are not sure which slipper size is the right one for you? The size chart helps you in the accurate determination. Forget annoying exchange processes!
Size Chart of our funslippers® plush slippers
NOTE: Our socks size M usually do fit a shoe size 35-40 EU, 3-6.5 UK/US
Size EU | Size UK | Size US | Order Size |
---|---|---|---|
33 - 35 | 1.0-2.5 (F) | 2.0-4.5 (Women) | XS |
36 - 38.5 | 3.0-6.0 (F) | 5.0-7.5 (Women) | S |
39 - 41.5 | 6.5-7.5 (F) | 8.0-9.5 (Women) | M |
42 - 44.5 | 8.0-10.5 (M) | 10-12 (W)/ 8-10.5 (M) | L |
45 - 47.5 | 11.0-13.0 (M) | 11.0-13.0 (Men) | XL |
48 - 53.5 | 14.0-16.0 (M) | 13.5-16.0 (Men) | XXL |
Size chart for Ballerina slippers BALA and TIGA slippers
Foot Size up to | Size UK/US | Order Size |
---|---|---|
22.6 cm - 23.5 cm | 3.5 - 4.5 | S |
23.6 cm - 24.5 cm | 5.0 - 6.0 | M |
24.6 cm - 26.5 cm | 6.5 - 7.0 | L |
Dimensions of our funslippers® plush slippers
Size | Length Sole | Width Sole | Entrance |
---|---|---|---|
S (36-38) | 26 cm | 11 cm | 13 cm |
M (39-41) | 28 cm | 11 cm | 14 cm |
L (42-44) | 30 cm | 13 cm | 15 cm |
XL (45-47) | 32 cm | 13 cm | 16 cm |
XXL (48-50) | 35 cm | 13 cm | 17 cm |
Measure your feet
To check your shoe size or to correctly identify it, just draw the shape of your feet in socks on a piece of paper and then orientate yourself on the foot length of your larger foot. In the funslippers shoe size chart you can find the appropriate size recommendation.